All ROIs:
ROI b=90 l=0 log10(N)=4.1 [41%,36%,23%] PS map +4.27
A FL8Y J1230.2+2517 ON 246 (LP) PS=-0.22 sig=75.06
B FL8Y J1231.7+2847 B2 1229+29 (PL) PS=-0.69 sig=50.37
C FL8Y J1303.0+2434 MG2 J130304+2434 (PL) PS=-0.10 sig=45.02
D FL8Y J1224.4+2436 MS 1221.8+2452 (PL) PS=0.16 sig=36.74
E FL8Y J1257.8+3228 ON 393 (PL) PS=-0.49 sig=32.54
F FL8Y J1254.5+2210 TXS 1252+224 (PL) PS=0.34 sig=20.20
G FL8Y J1250.8+3117 (PL) PS=-0.07 sig=8.64
H FL8Y J1310.6+2449 MG2 J131037+2447 (PL) PS=-0.15 sig=8.63
I FL8Y J1241.6+3438 RXS J12416+3440 (PL) PS=0.30 sig=6.62
FL8Y J1253.9+2928 (PL) PS=0.15 sig=4.98
FL8Y J1316.6+3013 2WHSP J131654.5+301454 (PL) PS=-0.01 sig=4.86
FL8Y J1302.5+2037 CRATES J130215+203911 (PL) PS=1.32 sig=4.62
FL8Y J1257.6+2413 1ES 1255+244 (PL) PS=0.36 sig=4.38
FL8Y J1256.6+2741 (PL) PS=0.17 sig=4.17
ROI b=80 l=0 log10(N)=4.1 [50%,36%,14%] PS map +4.38
A FL8Y J1321.1+2216 TXS 1318+225 (LP) PS=0.02 sig=47.89
B FL8Y J1326.9+2210 B2 1324+22 (PL) PS=0.27 sig=38.69
C FL8Y J1314.7+2348 TXS 1312+240 (PL) PS=-0.71 sig=33.87
D FL8Y J1333.2+2724 MG2 J133305+2725 (PL) PS=-0.27 sig=16.89
E FL8Y J1331.5+1712 TXS 1329+174 (PL) PS=0.60 sig=12.46
F FL8Y J1310.6+2449 MG2 J131037+2447 (PL) PS=-0.31 sig=8.63
G FL8Y J1336.2+2319 2WHSP J133612.1+231958 (PL) PS=-0.40 sig=7.80
H FL8Y J1336.2+2054 (PL) PS=0.05 sig=6.13
FL8Y J1302.5+2037 CRATES J130215+203911 (PL) PS=0.26 sig=4.62
ROI b=80 l=45 log10(N)=4.1 [42%,40%,18%] PS map +2.59
A FL8Y J1321.1+2216 TXS 1318+225 (LP) PS=0.04 sig=47.89
B FL8Y J1323.0+2941 4C +29.48 (PL) PS=0.20 sig=37.89
C FL8Y J1314.7+2348 TXS 1312+240 (PL) PS=-0.63 sig=33.87
D FL8Y J1310.5+3221 OP 313 (LP) PS=-0.05 sig=29.07
E FL8Y J1350.8+3033 B2 1348+30B (PL) PS=0.24 sig=23.63
F FL8Y J1333.2+2724 MG2 J133305+2725 (PL) PS=-0.27 sig=16.89
G FL8Y J1311.0+3233 CGRaBS J1310+3233 (PL) PS=-0.03 sig=11.68
H FL8Y J1330.7+2933 (PL) PS=0.05 sig=8.26
I FL8Y J1336.2+2319 2WHSP J133612.1+231958 (PL) PS=-0.26 sig=7.80
J FL8Y J1320.5+3314 (PL) PS=-0.12 sig=6.63
K FL8Y J1331.0+3031 3C 286 (PL) PS=-0.05 sig=6.53
FL8Y J1316.6+3013 2WHSP J131654.5+301454 (PL) PS=-0.03 sig=4.86
FL8Y J1321.9+3219 (PL) PS=0.15 sig=4.39
FL8Y J1351.9+2847 (PL) PS=-0.03 sig=4.36
FL8Y J1330.3+3154 87GB 13275+3209 (PL) PS=1.30 sig=4.33
ROI b=80 l=90 log10(N)=4.1 [42%,39%,19%] PS map +2.51
A FL8Y J1309.4+4305 B3 1307+433 (LP) PS=0.03 sig=47.50
B FL8Y J1323.0+2941 4C +29.48 (PL) PS=0.14 sig=37.89
C FL8Y J1257.8+3228 ON 393 (PL) PS=-0.62 sig=32.54
D FL8Y J1310.5+3221 OP 313 (LP) PS=-0.05 sig=29.07
E FL8Y J1257.2+3646 1RXS J125716.0+364713 (PL) PS=-0.39 sig=20.50
F FL8Y J1308.4+3547 5C 12.291 (LP) PS=0.08 sig=18.92
G FL8Y J1249.8+3707 RX J1249.8+3708 (PL) PS=0.73 sig=15.09
H FL8Y J1317.6+3428 S4 1315+34 (PL) PS=-0.08 sig=13.87
I FL8Y J1311.0+3233 CGRaBS J1310+3233 (PL) PS=-0.08 sig=11.68
J FL8Y J1301.6+4057 FIRST J13017+4056 (PL) PS=-0.03 sig=8.34
K FL8Y J1330.7+2933 (PL) PS=0.52 sig=8.26
L FL8Y J1301.7+3336 RFC J1301+3337 (PL) PS=0.16 sig=7.69
M FL8Y J1320.5+3314 (PL) PS=-0.16 sig=6.63
N FL8Y J1241.6+3438 RXS J12416+3440 (PL) PS=0.49 sig=6.62
O FL8Y J1331.0+3031 3C 286 (PL) PS=-0.09 sig=6.53
P FL8Y J1303.9+3701 RFC J1304+3709 (PL) PS=0.05 sig=6.52
Q FL8Y J1311.8+3953 SDSS J131146.02+395317.5 (PL) PS=-0.03 sig=5.07
FL8Y J1316.6+3013 2WHSP J131654.5+301454 (PL) PS=-0.01 sig=4.86
FL8Y J1309.7+3718 (PL) PS=0.01 sig=4.76
FL8Y J1321.9+3219 (PL) PS=0.41 sig=4.39
FL8Y J1330.3+3154 87GB 13275+3209 (PL) PS=1.50 sig=4.33
ROI b=80 l=135 log10(N)=4.1 [43%,39%,19%] PS map -3.02
A FL8Y J1221.3+3010 PG 1218+304 (PL) PS=0.73 sig=59.69
B FL8Y J1243.2+3627 Ton 116 (PL) PS=0.99 sig=56.95
C FL8Y J1257.8+3228 ON 393 (PL) PS=-0.40 sig=32.54
D FL8Y J1310.5+3221 OP 313 (LP) PS=-0.11 sig=29.07
E FL8Y J1209.4+4118 B3 1206+416 (PL) PS=-0.06 sig=21.75
F FL8Y J1257.2+3646 1RXS J125716.0+364713 (PL) PS=-0.45 sig=20.50
G FL8Y J1308.4+3547 5C 12.291 (LP) PS=0.02 sig=18.92
H FL8Y J1220.1+3432 GB2 1217+348 (PL) PS=0.20 sig=18.88
I FL8Y J1249.8+3707 RX J1249.8+3708 (PL) PS=-1.46 sig=15.09
J FL8Y J1311.0+3233 CGRaBS J1310+3233 (PL) PS=-0.02 sig=11.68
K FL8Y J1236.3+3858 RX J1236.4+3859 (PL) PS=0.22 sig=9.91
L FL8Y J1250.8+3117 (PL) PS=0.19 sig=8.64
M FL8Y J1301.6+4057 FIRST J13017+4056 (PL) PS=-0.01 sig=8.34
N FL8Y J1301.7+3336 RFC J1301+3337 (PL) PS=-0.05 sig=7.69
O FL8Y J1241.6+3438 RXS J12416+3440 (PL) PS=0.60 sig=6.62
P FL8Y J1303.9+3701 RFC J1304+3709 (PL) PS=0.11 sig=6.52
Q FL8Y J1243.1+3949 RFC J1243+3951 (PL) PS=0.50 sig=6.20
R FL8Y J1219.2+3652 (PL) PS=0.40 sig=5.91
S FL8Y J1211.6+3902 MS 12090+3917 (PL) PS=-0.03 sig=5.50
T FL8Y J1214.6+3516 (PL) PS=0.01 sig=5.46
U FL8Y J1231.1+3711 RFC J1231+3711 (PL) PS=0.46 sig=5.03
FL8Y J1309.7+3718 (PL) PS=-0.04 sig=4.76
FL8Y J1241.1+4238 RFC J1241+4239 (PL) PS=0.17 sig=4.55
ROI b=80 l=180 log10(N)=4.2 [37%,33%,30%] PS map +2.31
A FL8Y J1159.5+2914 Ton 599 (LP) PS=-0.31 sig=125.77
B FL8Y J1217.9+3007 B2 1215+30 (LP) PS=-0.43 sig=111.22
C FL8Y J1221.5+2814 W Comae (PL) PS=-0.30 sig=71.18
D FL8Y J1221.3+3010 PG 1218+304 (PL) PS=-0.52 sig=59.69
E FL8Y J1231.7+2847 B2 1229+29 (PL) PS=-0.34 sig=50.37
F FL8Y J1225.9+2951 (LP) PS=0.52 sig=33.35
G FL8Y J1220.1+3432 GB2 1217+348 (PL) PS=-0.15 sig=18.88
H FL8Y J1202.8+3848 NVSS J120257+385147 (PL) PS=-0.15 sig=9.52
I FL8Y J1152.0+2837 FIRST J115210.7+283721 (PL) PS=0.18 sig=6.81
J FL8Y J1241.6+3438 RXS J12416+3440 (PL) PS=0.44 sig=6.62
K FL8Y J1205.7+3321 RFC J1205+3321 (PL) PS=0.02 sig=6.07
L FL8Y J1152.6+3302 VCS J1152+3307 (PL) PS=0.22 sig=6.06
M FL8Y J1208.0+3017 BZCAT 5BZBJ1208+3015 (PL) PS=-0.13 sig=5.96
N FL8Y J1219.2+3652 (PL) PS=0.41 sig=5.91
O FL8Y J1214.6+3516 (PL) PS=-0.04 sig=5.46
ROI b=80 l=225 log10(N)=4.3 [30%,25%,45%] PS map +4.21
A FL8Y J1224.9+2122 4C +21.35 (LP) PS=0.14 sig=211.63
B FL8Y J1159.5+2914 Ton 599 (LP) PS=-0.25 sig=125.77
C FL8Y J1217.9+3007 B2 1215+30 (LP) PS=-0.51 sig=111.22
D FL8Y J1230.2+2517 ON 246 (LP) PS=-0.22 sig=75.06
E FL8Y J1221.5+2814 W Comae (PL) PS=-0.50 sig=71.18
F FL8Y J1221.3+3010 PG 1218+304 (PL) PS=-0.59 sig=59.69
G FL8Y J1224.4+2436 MS 1221.8+2452 (PL) PS=-0.10 sig=36.74
H FL8Y J1225.9+2951 (LP) PS=-0.80 sig=33.35
I FL8Y J1150.3+2417 OM 280 (PL) PS=-0.06 sig=30.11
J FL8Y J1200.7+2007 TXS 1158+204 (PL) PS=0.69 sig=12.08
K FL8Y J1212.0+2242 RXS J12119+2242 (PL) PS=-0.09 sig=6.92
L FL8Y J1152.0+2837 FIRST J115210.7+283721 (PL) PS=-0.29 sig=6.81
M FL8Y J1212.1+2441 (PL) PS=0.02 sig=6.31
N FL8Y J1149.4+2440 RX J1149.5+2439 (PL) PS=-0.22 sig=6.08
O FL8Y J1208.0+3017 BZCAT 5BZBJ1208+3015 (PL) PS=-0.20 sig=5.96
P FL8Y J1148.4+2623 CGRaBS J1147+2635 (PL) PS=-1.08 sig=5.06
FL8Y J1224.1+2239 CRATES J122400+223930 (PL) PS=0.06 sig=4.99
ROI b=80 l=270 log10(N)=4.3 [38%,26%,36%] PS map +3.44
A FL8Y J1224.9+2122 4C +21.35 (LP) PS=0.10 sig=211.63
B FL8Y J1230.2+2517 ON 246 (LP) PS=-0.08 sig=75.06
C FL8Y J1224.4+2436 MS 1221.8+2452 (PL) PS=-0.19 sig=36.74
D FL8Y J1230.8+1223 M 87 (PL) PS=-0.23 sig=36.00
E FL8Y J1215.1+1656 TXS 1212+171 (PL) PS=1.10 sig=20.18
F FL8Y J1209.8+1810 MG1 J120953+1809 (PL) PS=-0.39 sig=16.44
G FL8Y J1231.4+1421 GB6 J1231+1421 (PL) PS=0.23 sig=12.19
H FL8Y J1233.0+1334 (PL) PS=0.09 sig=10.46
I FL8Y J1244.5+1616 SDSS J124444.35+161621.7 (PL) PS=0.76 sig=10.27
J FL8Y J1232.8+1702 BZCAT 5BZBJ1233+1701 (PL) PS=0.52 sig=8.57
K FL8Y J1212.0+2242 RXS J12119+2242 (PL) PS=-0.14 sig=6.92
L FL8Y J1243.6+1727 (PL) PS=0.88 sig=5.92
FL8Y J1224.1+2239 CRATES J122400+223930 (PL) PS=0.06 sig=4.99
FL8Y J1302.5+2037 CRATES J130215+203911 (PL) PS=1.43 sig=4.62
FL8Y J1157.5+1639 VCS J1157+1638 (PL) PS=0.14 sig=4.21
ROI b=80 l=315 log10(N)=4.2 [49%,36%,15%] PS map +3.96
A FL8Y J1321.1+2216 TXS 1318+225 (LP) PS=0.02 sig=47.89
B FL8Y J1314.7+2348 TXS 1312+240 (PL) PS=-0.60 sig=33.87
C FL8Y J1254.5+2210 TXS 1252+224 (PL) PS=-0.12 sig=20.20
D FL8Y J1300.5+1416 OW 197 (PL) PS=0.59 sig=18.32
E FL8Y J1323.8+1404 RX J1323.9+1406 (PL) PS=-0.56 sig=17.46
F FL8Y J1309.7+1153 4C +12.46 (PL) PS=-0.05 sig=16.39
G FL8Y J1255.2+1139 CGRaBS J1254+1141 (PL) PS=-0.15 sig=10.33
H FL8Y J1244.5+1616 SDSS J124444.35+161621.7 (PL) PS=-0.44 sig=10.27
I FL8Y J1304.4+1203 (LP) PS=-0.15 sig=9.65
J FL8Y J1319.6+1403 RX J1319.4+1405 (PL) PS=-0.69 sig=8.09
K FL8Y J1243.6+1727 (PL) PS=-0.36 sig=5.92
L FL8Y J1300.1+1755 BZCAT 5BZBJ1300+1755 (PL) PS=-0.01 sig=5.91
FL8Y J1326.2+1231 RXS J13262+1230 (PL) PS=-0.07 sig=4.94
FL8Y J1302.5+2037 CRATES J130215+203911 (PL) PS=0.32 sig=4.62
ROI b=70 l=0 log10(N)=4.2 [57%,37%, 6%] PS map -3.07
A FL8Y J1351.3+1115 RX J1351.3+1115 (PL) PS=0.21 sig=20.91
B FL8Y J1338.9+1153 SDSS J133859.05+115316.7 (PL) PS=1.10 sig=16.24
C FL8Y J1353.3+1434 OP 186 (PL) PS=-0.44 sig=15.32
D FL8Y J1416.1+1321 PKS B1413+135 (PL) PS=0.21 sig=14.16
E FL8Y J1410.4+1439 NVSS J141028+143841 (PL) PS=-0.23 sig=9.48
F FL8Y J1428.1+1629 RFC J1428+1628 (PL) PS=-0.03 sig=8.91
G FL8Y J1402.6+1306 (LP) PS=-0.91 sig=7.78
H FL8Y J1357.0+1926 VCS J1357+1919 (PL) PS=-0.02 sig=7.78
I FL8Y J1406.9+1642 RBS 1350 (PL) PS=-0.16 sig=6.90
J FL8Y J1402.6+1600 4C +16.39 (PL) PS=-0.04 sig=5.11
K FL8Y J1424.6+1446 BZCAT 5BZBJ1424+1449 (PL) PS=0.69 sig=5.07
ROI b=70 l=30 log10(N)=4.2 [50%,33%,17%] PS map +4.82
A FL8Y J1427.0+2348 PKS 1424+240 (LP) PS=1.15 sig=151.79
B FL8Y J1443.9+2501 PKS 1441+25 (LP) PS=-0.51 sig=51.65
C FL8Y J1434.6+1950 OQ 253 (PL) PS=-0.41 sig=30.35
D FL8Y J1436.9+2322 PKS B1434+235 (PL) PS=1.14 sig=12.22
E FL8Y J1417.9+2543 1E 1415.6+2557 (PL) PS=0.36 sig=11.86
F FL8Y J1410.4+2820 RX J1410.4+2821 (PL) PS=0.37 sig=11.18
G FL8Y J1435.5+2021 TXS 1433+205 (PL) PS=-0.56 sig=10.87
H FL8Y J1357.0+1926 VCS J1357+1919 (PL) PS=0.31 sig=7.78
I FL8Y J1449.5+2746 B2.2 1447+27 (PL) PS=-0.68 sig=5.69
J FL8Y J1420.0+2534 (PL) PS=0.50 sig=5.65
K FL8Y J1424.1+2917 (PL) PS=-0.69 sig=5.19
FL8Y J1443.6+2515 NVSS J144334+251559 (PL) PS=-0.67 sig=4.76
ROI b=70 l=60 log10(N)=4.1 [44%,40%,16%] PS map +3.20
A FL8Y J1418.4+3543 NVSS J141828+354250 (PL) PS=-0.39 sig=65.66
B FL8Y J1438.9+3710 B2 1436+37B (PL) PS=-0.58 sig=35.74
C FL8Y J1423.1+3738 NVSS J142304+373729 (PL) PS=0.00 sig=21.98
D FL8Y J1439.3+3932 PG 1437+398 (PL) PS=0.10 sig=19.22
E FL8Y J1419.6+3822 B3 1417+385 (PL) PS=-0.02 sig=18.20
F FL8Y J1425.0+3615 FBQS J142455.5+361536 (PL) PS=-0.15 sig=18.14
G FL8Y J1422.3+3223 OQ 334 (PL) PS=-0.01 sig=14.77
H FL8Y J1426.1+3403 RGB J1426+340 (PL) PS=-0.36 sig=11.93
I FL8Y J1354.4+3707 FIRST J135426.6+370654 (PL) PS=0.01 sig=11.41
J FL8Y J1410.4+2820 RX J1410.4+2821 (PL) PS=0.44 sig=11.18
K FL8Y J1353.2+3741 RXS J13532+3741 (PL) PS=0.08 sig=8.77
L FL8Y J1446.4+3112 CRATES J144637+311050 (PL) PS=-0.03 sig=8.22
M FL8Y J1412.0+3837 SDSS J141207.44+383521.8 (PL) PS=-0.20 sig=7.26
N FL8Y J1400.0+3614 (PL) PS=0.35 sig=6.75
O FL8Y J1424.1+2917 (PL) PS=-0.19 sig=5.19
FL8Y J1408.0+3835 (PL) PS=-0.10 sig=4.80
FL8Y J1426.4+3625 CGRaBS J1426+3625 (PL) PS=-0.38 sig=4.60
ROI b=70 l=90 log10(N)=4.1 [40%,38%,23%] PS map -4.85
A FL8Y J1345.5+4453 B3 1343+451 (LP) PS=-0.07 sig=144.48
B FL8Y J1309.4+4305 B3 1307+433 (LP) PS=0.14 sig=47.50
C FL8Y J1428.5+4240 H 1426+428 (PL) PS=-0.91 sig=26.41
D FL8Y J1359.5+4011 CGRaBS J1359+4011 (PL) PS=-0.04 sig=11.68
E FL8Y J1330.3+4440 1RXS J133021.4+444117 (PL) PS=0.11 sig=11.48
F FL8Y J1354.4+3707 FIRST J135426.6+370654 (PL) PS=0.02 sig=11.41
G FL8Y J1341.2+3958 SDSS J134105.10+395945.4 (PL) PS=0.24 sig=10.50
H FL8Y J1340.5+4410 RX J1340.4+4410 (PL) PS=0.08 sig=8.78
I FL8Y J1353.2+3741 RXS J13532+3741 (PL) PS=-0.08 sig=8.77
J FL8Y J1332.7+4723 B3 1330+476 (PL) PS=0.26 sig=8.17
K FL8Y J1423.5+4524 WISE J142328.72+452343.8 (PL) PS=-0.06 sig=5.22
FL8Y J1408.0+3835 (PL) PS=-0.05 sig=4.80
FL8Y J1403.4+4319 (PL) PS=-0.26 sig=4.55
FL8Y J1417.7+4606 CRATES J141708+460659 (PL) PS=-0.16 sig=4.46
ROI b=70 l=120 log10(N)=4.1 [44%,38%,18%] PS map +3.07
A FL8Y J1253.2+5301 S4 1250+53 (LP) PS=-0.04 sig=80.93
B FL8Y J1312.6+4828 GB 1310+487 (PL) PS=-0.16 sig=67.77
C FL8Y J1309.4+4305 B3 1307+433 (LP) PS=0.02 sig=47.50
D FL8Y J1333.7+5056 CLASS J1333+5057 (PL) PS=-0.54 sig=26.65
E FL8Y J1223.9+5002 SBS 1221+503 (LP) PS=0.07 sig=17.90
F FL8Y J1224.8+4335 B3 1222+438 (PL) PS=-0.09 sig=16.46
G FL8Y J1228.8+4858 TXS 1226+492 (PL) PS=0.17 sig=14.53
H FL8Y J1330.7+5200 87GB 132842.6+521750 (PL) PS=0.68 sig=13.91
I FL8Y J1232.5+4821 CGRaBS J1232+4821 (PL) PS=-0.01 sig=13.79
J FL8Y J1247.0+4421 RX J1246.9+4423 (PL) PS=-0.25 sig=13.10
K FL8Y J1330.3+4440 1RXS J133021.4+444117 (PL) PS=-0.00 sig=11.48
L FL8Y J1248.6+5127 RX J1248.4+5128 (PL) PS=-0.04 sig=8.98
M FL8Y J1332.7+4723 B3 1330+476 (PL) PS=0.18 sig=8.17
N FL8Y J1249.0+4841 CRATES J124851+483956 (PL) PS=0.01 sig=7.73
O FL8Y J1301.5+4414 RFC J1301+4416 (PL) PS=-0.01 sig=6.88
P FL8Y J1233.8+5029 VCS J1233+5026 (PL) PS=1.46 sig=6.76
Q FL8Y J1258.7+5142 NVSS J125825+514225 (PL) PS=0.05 sig=6.47
R FL8Y J1324.8+4749 CGRaBS J1324+4743 (PL) PS=-0.06 sig=5.89
FL8Y J1241.1+4238 RFC J1241+4239 (PL) PS=-0.26 sig=4.55
FL8Y J1305.2+5108 SDSS J130522.75+511640.3 (PL) PS=0.99 sig=4.40
FL8Y J1223.8+4650 2WHSP J122353.0+465048 (PL) PS=0.07 sig=4.10
ROI b=70 l=150 log10(N)=4.1 [44%,37%,19%] PS map +2.96
A FL8Y J1146.9+3958 S4 1144+40 (LP) PS=-0.42 sig=89.89
B FL8Y J1150.6+4154 RBS 1040 (LP) PS=0.01 sig=51.50
C FL8Y J1153.4+4930 SBS 1150+497 (PL) PS=-0.64 sig=45.50
D FL8Y J1209.4+4118 B3 1206+416 (PL) PS=-0.50 sig=21.75
E FL8Y J1215.1+5002 NVSS J121500+500216 (PL) PS=0.12 sig=17.25
F FL8Y J1224.8+4335 B3 1222+438 (PL) PS=0.19 sig=16.46
G FL8Y J1213.0+5129 1RXS J121301.8+512942 (PL) PS=0.01 sig=13.59
H FL8Y J1154.0+4038 B3 1151+408 (PL) PS=0.13 sig=11.51
I FL8Y J1158.6+4824 CGRaBS J1158+4825 (PL) PS=-0.37 sig=9.65
J FL8Y J1202.8+3848 NVSS J120257+385147 (PL) PS=-0.27 sig=9.52
K FL8Y J1138.4+4856 GB6 J1138+4858 (PL) PS=0.63 sig=6.40
L FL8Y J1138.7+4030 VCS J1139+4032 (PL) PS=-1.42 sig=5.98
M FL8Y J1138.4+4114 SDSS J11382+4113 (PL) PS=-0.73 sig=5.82
N FL8Y J1211.6+3902 MS 12090+3917 (PL) PS=-0.02 sig=5.50
O FL8Y J1153.7+3820 FIRST J11537+3823 (PL) PS=-0.11 sig=5.46
P FL8Y J1202.5+4442 CRATES J120209+444452 (PL) PS=-0.15 sig=5.40
FL8Y J1219.1+4826 CGRaBS J1219+4829 (PL) PS=0.02 sig=4.69
FL8Y J1241.1+4238 RFC J1241+4239 (PL) PS=0.43 sig=4.55
FL8Y J1223.8+4650 2WHSP J122353.0+465048 (PL) PS=0.09 sig=4.10
ROI b=70 l=180 log10(N)=4.2 [38%,29%,33%] PS map -3.50
A FL8Y J1104.4+3812 Mkn 421 (LP) PS=-1.57 sig=291.06
B FL8Y J1146.9+3958 S4 1144+40 (LP) PS=-0.29 sig=89.89
C FL8Y J1120.8+4212 RBS 0970 (PL) PS=0.63 sig=39.62
D FL8Y J1127.8+3619 MG2 J112758+3620 (PL) PS=-0.04 sig=29.67
E FL8Y J1112.6+3447 TXS 1109+350 (PL) PS=0.67 sig=28.48
F FL8Y J1131.0+3815 B2 1128+38 (PL) PS=-0.05 sig=19.37
G FL8Y J1128.9+3757 BZCAT 5BZBJ1129+3756 (PL) PS=-0.01 sig=13.82
H FL8Y J1129.1+3704 B2 1126+37 (PL) PS=-0.11 sig=12.13
I FL8Y J1154.0+4038 B3 1151+408 (PL) PS=0.60 sig=11.51
J FL8Y J1136.2+3407 MG2 J113627+3408 (PL) PS=-0.71 sig=11.17
K FL8Y J1202.8+3848 NVSS J120257+385147 (PL) PS=-0.48 sig=9.52
L FL8Y J1135.1+3013 CRATES J113514+301001 (PL) PS=0.08 sig=9.29
M FL8Y J1109.6+3734 NVSS J110938+373609 (PL) PS=-1.89 sig=8.67
N FL8Y J1129.4+3033 WISE J112937.30+303634.4 (PL) PS=0.07 sig=6.42
O FL8Y J1051.6+3253 RFC J1051+3254 (PL) PS=0.17 sig=6.02
P FL8Y J1105.8+3944 GB6 J1105+3946 (PL) PS=-0.11 sig=5.98
Q FL8Y J1138.7+4030 VCS J1139+4032 (PL) PS=-0.47 sig=5.98
R FL8Y J1138.4+4114 SDSS J11382+4113 (PL) PS=-0.74 sig=5.82
S FL8Y J1153.7+3820 FIRST J11537+3823 (PL) PS=-0.33 sig=5.46
T FL8Y J1101.4+3859 VCS J1101+3904 (PL) PS=-0.86 sig=5.42
U FL8Y J1111.0+3542 FIRST J11109+3539 (PL) PS=0.24 sig=5.33
ROI b=70 l=210 log10(N)=4.1 [48%,39%,13%] PS map -3.76
A FL8Y J1117.0+2013 RBS 0958 (PL) PS=-0.21 sig=37.49
B FL8Y J1106.0+2813 MG2 J110606+2812 (PL) PS=-0.79 sig=26.28
C FL8Y J1058.6+2816 FIRST J10584+2817 (PL) PS=-0.01 sig=15.36
D FL8Y J1124.0+2337 OM 235 (PL) PS=-0.08 sig=12.94
E FL8Y J1109.4+2411 1ES 1106+244 (PL) PS=0.04 sig=11.91
F FL8Y J1136.8+2550 RX J1136.8+2551 (PL) PS=0.16 sig=10.16
G FL8Y J1117.6+2550 RX J1117.6+2548 (PL) PS=-0.45 sig=9.95
H FL8Y J1135.1+3013 CRATES J113514+301001 (PL) PS=0.05 sig=9.29
I FL8Y J1124.4+2308 CRATES J112431+230745 (PL) PS=0.01 sig=7.25
J FL8Y J1059.5+2056 MG2 J105938+2057 (PL) PS=0.25 sig=7.11
K FL8Y J1124.1+2044 BZCAT 5BZBJ1124+2045 (PL) PS=0.13 sig=6.64
L FL8Y J1124.9+2143 BZCAT 5BZBJ1125+2143 (PL) PS=0.10 sig=6.45
M FL8Y J1129.4+3033 WISE J112937.30+303634.4 (PL) PS=0.12 sig=6.42
N FL8Y J1125.6+2604 CGRaBS J1125+2610 (PL) PS=-0.01 sig=6.13
O FL8Y J1104.0+2610 2WHSP J110357.2+261118 (PL) PS=0.03 sig=6.09
P FL8Y J1102.8+3016 CGRaBS J1103+3014 (PL) PS=0.43 sig=5.15
Q FL8Y J1148.4+2623 CGRaBS J1147+2635 (PL) PS=0.80 sig=5.06
FL8Y J1059.4+2148 (PL) PS=0.05 sig=4.37
ROI b=70 l=240 log10(N)=4.1 [55%,36%,10%] PS map -2.78
A FL8Y J1117.0+2013 RBS 0958 (PL) PS=0.12 sig=37.49
B FL8Y J1141.9+1548 MG1 J114208+1547 (PL) PS=0.14 sig=16.84
C FL8Y J1144.9+1937 3C 264 (PL) PS=-0.01 sig=11.21
D FL8Y J1125.8+2004 4C +20.25 (PL) PS=-0.10 sig=9.08
E FL8Y J1130.8+1017 (PL) PS=0.05 sig=8.49
F FL8Y J1140.5+1528 NVSS J114023+152808 (PL) PS=-0.14 sig=8.47
G FL8Y J1124.1+2044 BZCAT 5BZBJ1124+2045 (PL) PS=-0.03 sig=6.64
H FL8Y J1124.9+2143 BZCAT 5BZBJ1125+2143 (PL) PS=0.18 sig=6.45
I FL8Y J1113.9+1527 (PL) PS=0.10 sig=6.12
J FL8Y J1112.4+1751 1RXS J111224.2+175131 (PL) PS=-0.09 sig=5.31
K FL8Y J1201.7+1432 CGRaBS J1201+1431 (PL) PS=1.21 sig=5.07
FL8Y J1148.7+1839 CRATES J114838+184012 (PL) PS=0.01 sig=4.60
FL8Y J1157.5+1639 VCS J1157+1638 (PL) PS=0.19 sig=4.21
ROI b=70 l=270 log10(N)=4.1 [52%,34%,14%] PS map +2.29
A FL8Y J1230.8+1223 M 87 (PL) PS=-0.06 sig=36.00
B FL8Y J1158.9+0939 GB6 J1158+0937 (PL) PS=0.35 sig=16.73
C FL8Y J1213.5+1307 4C +13.46 (PL) PS=-0.53 sig=15.39
D FL8Y J1151.3+0958 RFC J1151+0958 (PL) PS=0.86 sig=11.80
E FL8Y J1204.0+1146 1RXS J120413.0+114549 (PL) PS=0.32 sig=10.61
F FL8Y J1226.7+0637 1RXS J122645.2+063906 (PL) PS=0.14 sig=10.10
G FL8Y J1216.1+0930 CRATES J121607+092904 (PL) PS=-0.04 sig=10.06
H FL8Y J1215.1+0731 1ES 1212+078 (PL) PS=0.35 sig=8.81
I FL8Y J1200.6+1229 GB6 J1200+1230 (PL) PS=-0.00 sig=8.39
J FL8Y J1219.7+0444 RFC J1219+0446 (PL) PS=0.75 sig=7.86
K FL8Y J1223.1+1059 2WHSP J122307.2+110038 (PL) PS=-0.50 sig=7.42
L FL8Y J1223.5+0818 (PL) PS=-0.83 sig=7.22
M FL8Y J1158.8+0818 RX J1158.8+0819 (PL) PS=-0.31 sig=6.62
N FL8Y J1219.5+0548 VCS J1219+0549 (PL) PS=0.02 sig=5.24
O FL8Y J1205.3+0405 MG1 J120448+0408 (PL) PS=0.08 sig=5.21
P FL8Y J1201.7+1432 CGRaBS J1201+1431 (PL) PS=0.81 sig=5.07
FL8Y J1203.3+1119 CRATES J120314+111753 (PL) PS=0.08 sig=4.59
FL8Y J1208.2+1158 (PL) PS=-0.13 sig=4.47
FL8Y J1216.3+0537 SDSS J12168+0541 (PL) PS=0.10 sig=4.30
FL8Y J1157.5+1639 VCS J1157+1638 (PL) PS=0.07 sig=4.21
FL8Y J1223.8+1203 WISE J122348.69+120225.4 (PL) PS=0.18 sig=4.08
ROI b=70 l=300 log10(N)=4.3 [43%,26%,31%] PS map -2.39
A FL8Y J1229.0+0202 3C 273 (LP) PS=0.17 sig=132.32
